7 041 720 CZK per estateIN# 673156
Specifications
Transaction type | Sale |
Terrace | 23m² |
Floors | 5 |
State or Condition of the property | new |
heating | %hidden% |
Energy Certificate | D - Less economical |
Building type | brick |
Transport | %hidden% |
Property type | Commercial spaces |
Electricity | %hidden% |
Equipped | No |
extra_info | %hidden% |
Gas | %hidden% |
Gully | %hidden% |
hide_portals | %hidden% |
Other networks | %hidden% |
Object location | village center |
Telecomunication | %hidden% |
Underground floors | 1 |
Water | %hidden% |
Office kind | Offices |
Offices area | 52m² |
nonresidential | %hidden% |
Equipped | No |
Other | %hidden% |
Road type | |
Social equipment | Yes |
Sold by parts | Whole sale |
stairs | %hidden% |
Usable area | 52m² |